Additional information
Variety name | FENOPURE CBG |
---|---|
Abbreviation | FP-1 |
CBD total | <1% |
THC total | <0.2% |
Delta-9-THC | <0.05% |
CBG total | 6 – 9% |
Typ | 60% Sativa 40% Indica |
Flowering time | 7-8 weeks |
Harvest time Outdoor | September / October |
Yield Outdoor flos. | 150 – 300 grams / plant |
Yield Indoor flos. | 15 – 25 grams / plant |
Growth & flowering structure | Long and bushy |
Flower shape | Resinous and bright |
Terpene profile | Earthy, fruity |
Fertilizer | Medium |
EC | 1.2 – 1.8 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.