Additional information
Variety name | FENOQUEEN |
---|---|
Abbreviation | FQ-1 |
CBD total | 14 – 16% |
THC total | 0.5 – 0.6% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 60% Sativa 40% Indica |
Flowering time | 7-8 weeks |
Harvest time Outdoor | Mid-October |
Yield Outdoor flos. | 200 – 500 grams / plant |
Yield Indoor flos. | 20 – 35 grams / plant |
Growth & flowering structure | Compact, large buds |
Flower shape | Round & compact |
Terpene profile | Tart and earthy |
Fertilizer | Medium |
EC | 1.2 – 1.8 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.