Additional information
Variety name | FENOMOON |
---|---|
Abbreviation | FO-1 |
CBD total | 6 – 8% |
THC total | 0.2 – 0.3% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 50% Sativa 50% Indica |
Flowering time | 7-8 weeks |
Harvest time Outdoor | Mid-October |
Yield Outdoor flos. | 150 – 250 grams / plant |
Yield Indoor flos. | 22 – 25 grams / plant |
Growth & flowering structure | Rather broad and bushy than high |
Flower shape | Compact flowers with beautiful orange stigmas |
Terpene profile | Berry, earthy, fruity |
Fertilizer | Low |
EC | 1.2 – 1.6 |
PH | 6.2 – 6.5 |
Reviews
There are no reviews yet.