Additional information
Variety name | FENOMAX |
---|---|
Abbreviation | FX-1 |
CBD total | 20 – 24% |
THC total | 0.7 – 0.9% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 70% Sativa 30% Indica |
Flowering time | 8-9 weeks |
Harvest time Outdoor | Mid-October |
Yield Outdoor flos. | 250 – 600 grams / plant |
Yield Indoor flos. | 30 – 40 grams / plant |
Growth & flowering structure | Fir tree-shaped, vigorous |
Flower shape | Elongated, pointed flowers, somewhat smaller and more compact than FM-1 |
Terpene profile | Piny, frankincense |
Fertilizer | Low |
EC | 1.0 – 1.4 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.