Additional information
Variety name | FENOMATIC |
---|---|
Abbreviation | FT-1 |
CBD total | 19 – 22% |
THC total | 0.6 – 0.8% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 20% Sativa, 70% Indica, 10% Ruderalis |
Flowering time | 7-8 weeks |
Harvest time Outdoor | 9-10 weeks after germination |
Yield Outdoor flos. | 150 – 300 grams / plant |
Yield Indoor flos. | 25 – 30 grams / plant |
Growth & flowering structure | Short and bushy |
Flower shape | Compact and hard |
Terpene profile | Lemony sweet |
Fertilizer | Low |
EC | 1.0 – 1.4 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.