Additional information
Variety name | FENOJOY |
---|---|
Abbreviation | FJ-1 |
CBD total | 10 – 13% |
THC total | 0.4 – 0.55% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 70% Sativa 30% Indica |
Flowering time | 7-8 weeks |
Harvest time Outdoor | Mid-October |
Yield Outdoor flos. | 160 – 320 grams / plant |
Yield Indoor flos. | 25 – 35 grams / plant |
Growth & flowering structure | Pine tree-shaped, vigorous |
Flower shape | Elongated, pointed flowers |
Terpene profile | Woody, piny |
Fertilizer | Medium |
EC | 1.2 – 1.6 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.