Additional information
Variety name | FENOCHEESE |
---|---|
Abbreviation | FC-1 |
CBD total | 15 – 17% |
THC total | 0.6 – 0.7% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 50% Sativa 50% Indica |
Flowering time | 7-8 weeks |
Harvest time Outdoor | Mid-October |
Yield Outdoor flos. | 200 – 500 grams / plant |
Yield Indoor flos. | 20 – 30 grams / plant |
Growth & flowering structure | Elongated, large internode spacing |
Flower shape | Compact, rock hard nuggets |
Terpene profile | Fruity, cheesy |
Fertilizer | Low |
EC | 1.2 – 1.5 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.