Additional information
Variety name | FENOBERRY |
---|---|
Abbreviation | FB-1 |
CBD total | 12 – 14% |
THC total | 0.3 – 0.5% |
Delta-9-THC | <0.2% |
CBG total | <1% |
Typ | 50% Sativa 50% Indica |
Flowering time | 7-8 weeks |
Harvest time Outdoor | Mid-October |
Yield Outdoor flos. | 150 – 250 grams / plant |
Yield Indoor flos. | 22 – 25 grams / plant |
Growth & flowering structure | Rather small and compact |
Flower shape | Compact, hard, round flowers |
Terpene profile | Very fruity, berry |
Fertilizer | Medium |
EC | 1.2 – 1.8 |
PH | 5.8 – 6.5 |
Reviews
There are no reviews yet.